Final List of Successful Candidates into JSS-1 (Grade 7) for the 2022-2023 Academic Session
PAYMENT INSTRUCTIONS
Payment of the FULL school fees confirms acceptance of the offer of provisional admission and enrolment into the college. Payment must be made ONCE and in FULL. Payment in bits is not allowed even if made at the same time. Enrolment closes once the required number of students has been enroled. The details for the payment of school fees are as follows:
Step 1: logon to visit http://www.loyolajesuit.org/ – Click on Prospective Students – Click on Resume Application – Enter your Username (Email) and Password to login to your portal. Step 2: Confirm your interview status as “CONFIRMED”. Step 3: Click on “School Payments” page, then, click on the large green button “PAY FEES TO ACCEPT ADMISSON OFFER”. Step 4: Choose your preferred payment method. Preferably bank transfer due to transaction limits on some cards. Step 5: Make a direct instant bank transfer to the account number displayed within 5 minutes or re-initiate the process if time lapsed. Step 6: Print payment receipt and other relevant documents. NO other payment methods or channels are allowed
Refund Policy: If an enrolled candidate withdraws after payment, only a part of the fees paid would be refunded. The amount would depend on when the withdrawal was effected, e.g:
i. From 1 to 3 days of payment 90% Refund
ii. From 5 days of payment 75% Refund
iii. After April 15, 2022 40% Refund
iv. After June 1st, 2022 after payment NO Refund
Congratulations to all successful candidates.
Fr. Chikere Ugwuanyi, S.J.
(Principal)
Ad Majorem Dei Gloriam

Awarded Best Male Candidate
CHUKWUMA, Jason Chukwueloka
Start Rite School, Abuja
Loyola Scholarship of Excellence
Awarded Best Female Candidate
ONYIA, Chizitelu Anneliese
Bridging Gaps School, Lagos
S/No. | Exams No. | Names |
1 | 16219 | ABARA David Chidera |
2 | 8489 | ABE Oluwasolabomi Odunayo |
3 | 15759 | ABEOKUTA Ebiarede Tamaraudiba |
4 | 9840 | ADEJUWON Sophia Adeola Akunna |
5 | 15164 | ADELODUN Adeboye Benedict |
6 | 16791 | ADENEKAN Imaan Anuoluwapo |
7 | 16372 | ADEYEMO Christopher Oluwajomiloju |
8 | 6812 | ADICHIE Excel Sochima |
9 | 15595 | AGBENE-EJIGAH Lebron David |
10 | 8129 | AHANEKU Nicole Olariche |
11 | 17759 | AHMED Nusaiba |
12 | 18232 | AIKHOJE Ehigbae Zayne David |
13 | 15206 | AJAH Divine Chidera |
14 | 15483 | AKOSIONU Kayla Kobichimra |
15 | 18704 | ALABUJA Ireoluwakiitan Oluwayanmi |
16 | 18273 | ALINNOR Kosisochi Joyce |
17 | 6709 | ALONGE Eniikeoluwa Jemimah |
18 | 7381 | AMADI-EMINA Jeremy Olisanedum |
19 | 17244 | AMAEWHULE Akelanda Ethan |
20 | 15991 | AMOKWU Jaden-Tzion Kobichukwunor |
21 | 7266 | ANGYU Hadassah Nwukabu |
22 | 17737 | ANI Evan Kenechukwu |
23 | 16807 | ANIAGBOSO Sophia Ngozichukwu |
24 | 12134 | ANIEDO Chizaram Shannon |
25 | 16336 | ANIKPO Amaobichukwu Ian |
26 | 2542 | ANORUE Chibudom Onyedikachukwu |
27 | 15408 | ANYANDU Chisimdi Ifeabia |
28 | 8455 | ARINZE-UHUO Munachimso Noble |
29 | 11490 | ATOE Osahon |
30 | 6381 | AWOPETU Nifemi Hepzibah |
31 | 18922 | AYANDOSU Kikioreoluwa Oluwaseun |
32 | 21133 | AYOOLA-WILLIAMS Emmanuel Anuoluwa |
33 | 16458 | BASSEY Edidiong Oku |
34 | 18423 | BASSI Asher Ibrahim |
35 | 15321 | BRAIMAH Jessica Chidera |
36 | 19636 | BULUS-MUSA Favour Ijafyiada |
37 | 16601 | CHARLES UDEH Eruchi Crystabel |
38 | 10666 | CHIDI-UNEZE Valerie Udochi |
39 | 16941 | CHIKANI Nkemdilim Cheryl |
40 | 16091 | CHIMMY Onuh Chimaobim |
41 | 15781 | CHUKWUMA Sophia Ndali |
42 | 6420 | CHUKWUMA Jason Chukwueloka |
43 | 16020 | DAKPOKPO Victoria Ofe |
44 | 8535 | DANGA Nasamu Daniel |
45 | 6520 | DAVID-HAYI Dawn Bibire |
46 | 12003 | DIMGBA Emole Emole Emole |
47 | 9351 | DOUGLAS Sonari Anthony |
48 | 8403 | EDE Emmanuella Diamond Chinomsue |
49 | 20364 | EDEOGA Chibudom Ikenna Albert |
50 | 19131 | EFE - OKORARE Victoria Mdoom, Omonuvie |
51 | 15443 | EJUAYE Toritse David |
52 | 9931 | ELEORAMO Oluwaseun Oreofe |
53 | 16735 | ELOKE Chinaemerem Brian |
54 | 18376 | EMEFO Kamdilinna Ethan |
55 | 15988 | EMEKA-ONU Chizurum Joseph |
56 | 16154 | ENEBELI-UZOR Juanita Ngozi |
57 | 15642 | ENEOGU Okemdinachi Darren |
58 | 16247 | ENYADIKE Prince-Samuel Elemchukwu |
59 | 16524 | ESSIEN Brian Anthony |
60 | 5075 | ETIM Darron Edidiong Offiong |
61 | 9572 | EZE Kamsi Cephas |
62 | 16491 | EZE Jesuneme Prautes |
63 | 16746 | FABOYEDE Obaloluwa Oluwasolape |
64 | 19137 | FAWEHINMI Oluwadolabomi Ifedolapo |
65 | 22173 | FEMI-JOHNSON Oluwaseyifunmi Toluwalope |
66 | 16414 | FEYISITAN Mofiyinfoluwa Oreoluwa |
67 | 16978 | FOLAYAN Tirenioluwa Dieko |
68 | 10512 | FRIDAY-EDEH Kamsiyochukwu Alexandra |
69 | 19943 | IBE George Chiagoziem |
70 | 15648 | IDEH Asanemo Ogugua |
71 | 15587 | IDRIS Halima Chimuanya |
72 | 1867 | IHENSEKHIEN Ivan-Jordan Nosazena |
73 | 17069 | IKE NWODO Ikemdinachi Bryan |
74 | 13691 | IKECHUKWU David Zikoranachidi Isioma |
75 | 7893 | IKWUAZOM Amanda Uchenna |
76 | 19869 | IKWUETO Chizuoke Patricia |
77 | 17067 | IMOHE Edosa Uwaifo |
78 | 17717 | IORDYE Daniel Iordye |
79 | 7056 | IWU Tobechi Christopher |
80 | 10667 | IYIDOBI Chindom Frances |
81 | 7165 | KOLADE Ifeoluwa Boluwatife |
82 | 212 | MADUAKO Odelia Adachukwu |
83 | 15757 | MATHOLO Tamaranebi Joan |
84 | 17615 | MBA Sosochikaoma Okechukwu |
85 | 7761 | MBAMA Chinemerem Charles |
86 | 10991 | MBAMA Stephanie Chimamanda Nnennia |
87 | 18413 | MSHELIA Alysha Hannah |
88 | 9875 | MUOGHALU Chidiebube Robert |
89 | 8937 | NDIOGU Tedros Kaosisochukwu |
90 | 16064 | NEGEDU Nicole Uredo |
91 | 22026 | NJEZE Chijioke Callistus Enechi |
92 | 17310 | NNABUGWU Chimerenma Sochima |
93 | 16652 | NNOLI Zahara Shevaughn |
94 | 1939 | NNOLI Stefan Kenechukwu |
95 | 16776 | NUHU Chat Kayla |
96 | 11346 | NWABUKWU Tobenna Chiwetel |
97 | 1692 | NWABUOKU Chukwudumebi Osemedua |
98 | 20367 | NWAFOR Mark Kenechukwu |
99 | 16306 | NWAICHI Onyinyechi Freida |
100 | 8391 | NWANKWO DONATUS Henry Chukwuemerie |
101 | 12699 | NWOKE Claire Uzoamaka |
102 | 17107 | OBETTA Sean Osinachi |
103 | 23196 | OBI Chizitelu Vivien |
104 | 15347 | OBIEJE Ifunanya Michelle |
105 | 6597 | OBINNA-EZEH Chidiebele Chimkasimma |
106 | 13202 | ODERA-ONYEBUAGU Uchechukwu Denis |
107 | 16599 | ODETUNDUN Temiloluwa Ademola |
108 | 18395 | OFILI Naetochukwu Gabriel |
109 | 6508 | OFILI Darian Osemedua Ugochukwu |
110 | 15530 | OFOEGBU Chimamanda Rexella |
111 | 16241 | OFOMA Uchenna Justin |
112 | 18641 | OGBONNA Michelle Onyekachi |
113 | 16051 | OGBUENYE Nelson Chibuikem |
114 | 11366 | OGUAMA Trevor Munachiso |
115 | 17085 | OGUNLANA Bolarinwa Ibikunle |
116 | 18672 | OKAFOR Chimdalu Michelle |
117 | 17703 | OKAM Chizaram Sarah |
118 | 12095 | OKANYA Fortune Ugo |
119 | 16804 | OKENWA Gregory Chinonso Gambari |
120 | 18719 | OKEREKE Daniel Akinlolu |
121 | 16530 | OKEY-OBI Somtochukwu Yanni |
122 | 22243 | OKOBO Kachisichor Josemaria |
123 | 11557 | OKOLO Amando Kachimsicho |
124 | 15405 | OKONTA Ifeanyi Adrian |
125 | 22456 | OKORAFOR Ikeji Osaretin |
126 | 15288 | OKORO Esosa Sarah |
127 | 15310 | OLABODE Olakanmi David |
128 | 12209 | OLASOKO Temiloluwa Daniella |
129 | 10228 | OLUDARE Oluwaseun Dorathy |
130 | 13732 | ONIAH Kosisochukwu Sarah |
131 | 20197 | ONIFADE Oluwademilade Obadamilola |
132 | 18388 | ONIGAH Andeshi Augustine |
133 | 10814 | ONODINGENE Nnedimma Chisom |
134 | 7357 | ONYEKAKIE Tobenna Adrian |
135 | 8802 | ONYIA Chizitelu Anneliese |
136 | 17805 | ORIMOLOYE Mojolaoluwa Mercy |
137 | 19963 | OSEZAY Ohikurra Abu |
138 | 19629 | OSHOMAH Samara Modupeimisioluwa |
139 | 15929 | OZOEDE Peter Ugochukwu |
140 | 17598 | OZURIGBO Ifeoma Jessica |
141 | 536 | PAUL-ENIDOM Chizaram Renee |
142 | 6422 | PETERS Imabasi Awele |
143 | 15974 | SHAIBU Enyojo Danielle |
144 | 16890 | SOWADE Oluwatosin Christine |
145 | 4191 | TEKENAH Joella Ayebatonte |
146 | 16324 | TOYE Oluwabukunmi Ore-Ofeoluwa |
147 | 15420 | UDOH Editorobong Anietie |
148 | 8188 | UGBONG Karen Anyama |
149 | 18000 | UGWUMBA Chinwendu Gabriella |
150 | 10007 | UGWU-VAL Toni Chisom |
151 | 6977 | UMEH Akachi Shannon |
152 | 2512 | UMETI Ifechi Vincent |
153 | 10655 | UMOREN Mmedara Nsikak |
154 | 11340 | WALE-BALOGUN Moyinoluwa Beryl |
155 | 9400 | WARIBAGHA Isaac Tokoni |
156 | 18869 | YAKUBU Emmanuella Eghogho |
157 | 15267 | YUSUF Toluwanitemi Mudasiru |
You can download the LJC List of Successful Candidates for 2022-2023 Academic Session pdf version here.