Final List of Successful Candidates into JSS-1 (Grade 7) for the 2020-2021 Academic Session
PAYMENT INSTRUCTIONS
Payment of the FULL school fees confirms acceptance of the offer of provisional admission and enrolment into the college. Payment must be made ONCE and in FULL. Payment in bits is not allowed even if made at the same time. Enrolment closes once the required number of students has been enroled. The details for the payment of school fees are as follows:
Step 1: logon to visit http://www.loyolajesuit.org/ – Click on Prospective Students – Click on Resume Application – Enter your Username (Email) and Password to login to your portal. Step 2: Confirm your interview status as “CONFIRMED”. Step 3: Click on “School Payments” page, then, click on the large green button “PAY FEES TO ACCEPT ADMISSON OFFER”. Step 4: Choose your preferred payment method. Preferably bank transfer due to transaction limits on some cards. Step 5: Make a direct instant bank transfer to the account number displayed within 5 minutes or re-initiate the process if time lapsed. Step 6: Print payment receipt and other relevant documents. NO other payment methods or channels are allowed
Refund Policy: If an enroled candidate withdraws after payment, only a part of the fees paid would be refunded. The amount would depend on when the withdrawal was effected, e.g:
- From 1 to 3 days of payment 90% Refund
- Within 4 to 10 days of payment 75% Refund
- Before June 15th, 2020 after payment 40% Refund
- After July 1st, 2020 after payment NO Refund
Congratulations to all successful candidates.
Fr. Chikere Ugwuanyi, S.J.
(Principal)
Ad Majorem Dei Gloriam

Awarded Best Male Candidate
OBIDIKE,Chukwudumebi Bryan
New Capital School,Abuja.
Loyola Scholarship of Excellence

Awarded Best Female Candidate
ADEJUWON, Zoe Oluseun Eberechi
Living Fountain International School,Abuja.
S/No | Exams.No | Names |
---|---|---|
1 | 1303 | ABARA Daniel Chidi |
2 | 440 | ABE Oluwagbeminiyi Onaopemipo |
3 | 932 | ADEJUWON Zoe Oluseun Eberechi |
4 | 12 | ADELODUN Oludoyemola Nathaniel |
5 | 1357 | ADEMILUYI Adeyeni Olanrewaju |
6 | 1517 | AGBIM Izuchukwu Derrick |
7 | 836 | AGOGO Oheradahi Daniel |
8 | 1802 | AHANEKU Maxwell Chidubem |
9 | 1688 | AJIH Ebubechukwu Mary |
10 | 2122 | AKINPELUMI Eniewa Folajole Oyinkansola |
11 | 802 | AKOSIONU Kamdilinna Ifeanyichukwu |
12 | 346 | AKPAN Jayda Udeme |
13 | 428 | AKWITTI Ijeoma Christabel |
14 | 1490 | ALAGH Shisenen Marie-Therese |
15 | 857 | ALAGOA Olayefa Enoch |
16 | 2131 | ALIKAH Iteoluwakishi Ejemhen |
17 | 35 | ALONGE Oluwamayomipo Jedidiah |
18 | 1410 | ANI Chidubem Kingsley |
19 | 1369 | ANI Ogheneochuko Michael |
20 | 352 | ANIEBUE Pelia Oluebube Ihotu |
21 | 2996 | ANOJE Jesubuchi Xavier |
22 | 1870 | ANUMNU Daniel Chukwunyere |
23 | 252 | APOCHI Emmanuella Mamacita |
24 | 2849 | ARANSIOLA Moyosooreoluwa Victor |
25 | 863 | ARINZE-UHUO Chimsimdi Cherish |
26 | 2562 | ARIRIGUZO Eliana Chinwendu |
27 | 612 | ARIZE-NWOKOYE Chimamanda Jane |
28 | 31 | ATANDA Mofaramade Aderinwonuola |
29 | 592 | BATURE Nathan Uwakmfon |
30 | 273 | BELGORE Mohammed Lamiddo Lanre |
31 | 788 | BELLO David-Eseli Ernest |
32 | 832 | BERNARD-EKWE Favour Nyekachi |
33 | 1572 | CHARLES-UDEH Manuchimso David |
34 | 2985 | CHINEDU-OKEKE Jayden Kenechukwu |
35 | 1185 | CHUBA-ONONYE Makuachukwu Chinyelu |
36 | 725 | CHUKWUDI Kamsi Brian |
37 | 2207 | DASUKI Hafiz Sa’ad |
38 | 3321 | DAVIES-OLUWATIMILEHIN Bethel Oluwakolade |
39 | 1950 | DEJI-AYOKO Opemipofoluwa Oluwalayomi |
40 | 188 | DIKE Roy Raluchukwu |
41 | 519 | DINWOKE Chizaram Alexis |
42 | 2086 | EBE Michael Etop |
43 | 1921 | EBRUKE Enoo Jemimah |
44 | 2724 | EDEOGA Chioma Mitchelle |
45 | 54 | EGBE Eleruomume Emmanuel |
46 | 831 | EHIEDE Claire Omokhegbe |
47 | 2308 | EJIDOH Obianuju Theophania Oghenekparobo |
48 | 629 | EKE Chimaham Deron |
49 | 1271 | ELEORAMO Folajimi Teni Ayo |
50 | 1127 | EMEFO Kobichukwura Nathan |
51 | 1423 | ENWEGBARA Kanyechukwu George |
52 | 3150 | EWALEFOH Onosetale Jane |
53 | 956 | EZE Amarachi Stephanie |
54 | 982 | EZE Chimdinuju Leona |
55 | 1204 | EZEANI Chibuzo Emmanuel |
56 | 1186 | EZEBUBE Chukwunwike Christopher |
57 | 1965 | EZEH Ebube Greatness |
58 | 314 | EZEOCHA Giovanna Amarachi |
59 | 220 | EZEUKO Kamdilinna Genevieve |
60 | 1261 | EZUGU Chiedoziem John |
61 | 2785 | FASHOLA Oluwadurotimi Anuoluwapo |
62 | 3403 | FESTUS-OSIFO Gold Omoefe |
63 | 2145 | FRANK Douye Daniel |
64 | 163 | GEORGE Bryan Otuche |
65 | 3023 | GIWA Alima Omotola |
66 | 2453 | GOMWALK Janina Nenbunmwa |
67 | 448 | HIBBERT Brian Michichiogeneme |
68 | 1994 | IBEKWE Amarachi Mariapilar |
69 | 1306 | IDEH Arhorhire Nduka Jordan |
70 | 2227 | IFEANYI Kamsiyochukwu Felistas |
71 | 2222 | IFEORAH Tochim Chimdalu |
72 | 2896 | IGBO Ebubechukwu Donald |
73 | 2899 | IKEDIFE Somadina Jimeto |
74 | 2055 | IKEYI Sunshine Nwabundo |
75 | 1437 | ISHAYA Michelle Yemmaze |
76 | 1064 | IYAMU David Osasenaga |
77 | 53 | IZUKANNE Adibua Chukwueloka |
78 | 2564 | JOHN-OSENI Benita Temitayo |
79 | 2333 | JUMBO-OCHIGBO Inalegwu Joseph |
80 | 3292 | KALU Chinermerem David |
81 | 864 | KOLADE Olamide Oluwadamilare |
82 | 2741 | KWASARI Immanuel Ijushirda |
83 | 1651 | MADAKI Selma Elizabeth |
84 | 209 | MADUAKO Emmanuel Chimdindu |
85 | 3113 | MBAKWE Chialugo Paschal Ben |
86 | 1556 | MBAMA Brian Kelechi |
87 | 2783 | MBANEFO Elochukwu Solomon |
88 | 55 | MOMOH Makram Kolawole |
89 | 853 | NDAHAYO Abonde Hirwa |
90 | 1162 | NESIAMA Omatseye Efejera Johnson |
91 | 1904 | NJOKU Uzoma Paul |
92 | 736 | NOSA-OSEGHE Jesse Oseyande |
93 | 156 | NWALI Onyedikachukwu Gerard |
94 | 978 | NWANKWO Chukwudumebi Natalie-Claire |
95 | 1182 | NWEJE Omasilichukwu Laura |
96 | 703 | NWEKE Chimdiuto Dorlin |
97 | 1455 | NWOGBO Kamgolibenachukwu Lawrence |
98 | 151 | NWONYE Chimdumebi Merlvyn |
99 | 439 | OBIDIKE Chukwudumebi Bryan |
100 | 3092 | OBIEFUNA Chukwubuikem Okemdinachi |
101 | 930 | OBIKILI Kaido Josh |
102 | 3016 | OBOHO Joel Eteyen |
103 | 2522 | OBUAH Gabriella |
104 | 805 | ODOFIN Adeola Bella Eseose |
105 | 2485 | OFFIONG Julian Eyamba |
106 | 718 | OGBONNA Munachimso Michaela |
107 | 2237 | OGIEHOR Ethan Dilibe |
108 | 1515 | OGUH Chidubom Lawrence-Stanley |
109 | 3324 | OGUNSAKIN Opemipo Esther |
110 | 966 | OHIOMOBA Darren Moyosore |
111 | 3117 | OKAFOR Tobenna Bella |
112 | 1378 | OKAISABOR Ehimenohomon Zara |
113 | 2400 | OKEKE Chukwudumebi Daniel |
114 | 767 | OKEY-OBI Sochima Giovanni |
115 | 1489 | OKO Okechukwu Vincent |
116 | 473 | OKORIE Azriel Uchechukwu |
117 | 193 | OKORO Hannah Eghovbanre |
118 | 1246 | OKUNBO Juanita Osariemen |
119 | 1144 | OLABIYISI Olanrewaju Oluwatimileyin |
120 | 3047 | OLASOKO Enioluwa Emmanuella |
121 | 317 | OLUBIYI Oluwanifemi Ayomide |
122 | 2612 | OLUSOLA-FALEYE Michelle Oluwawemimo |
123 | 3041 | OMOLE Oluwafeolami Alexander |
124 | 1141 | ONIGAH Michael Ikwun |
125 | 851 | ONOJA Michael Ene-Ojo |
126 | 739 | ONWUEGBUCHU Kamdilichukwu Elsie |
127 | 1959 | ONYEBUCHI Adaure Mmesomachi |
128 | 915 | ONYEKWE Raphael Izuchukwu |
129 | 1614 | ONYENEKE Kosisochukwu Frances |
130 | 1589 | ONYEWUCHI-OHIRI Laura Somtochukwu |
131 | 1487 | ONYIA Oriel Nnabuikem |
132 | 1134 | OPARA Chizaram Deborah |
133 | 1170 | OSAJI Chinenyenwa Michelle |
134 | 2183 | OSHOMOJI Oluwapelumi Ajoke |
135 | 2611 | OSITADIMMA Merit Chiamaka |
136 | 1074 | OTAIGBE Ehinomen Sarah |
137 | 2819 | OTHUKE-UYERI Orevaoghene Colotte |
138 | 1567 | PAUL-AMOBI Kenechukwu Devine |
139 | 243 | SEKIBO Tamunobarafiri Ifeoluwa |
140 | 1190 | TAIWO Oluwademilade Jason |
141 | 3298 | TIKILI Kayla Itari |
142 | 1679 | UCHENNA Anthony Kamsiyochukwu |
143 | 1824 | UDENZE Chukwuebuka Richard |
144 | 1570 | UDEZE Ugonna Doreen |
145 | 1993 | UDOFIA Antonio Mfoniso |
146 | 2512 | UMETI Chinedu David |
147 | 2891 | UTELE Oyintonbra Japhet |
148 | 396 | UWAIFO Osarieme Anne |
149 | 716 | ZEPHANIAH Chioma Favour |
You can download the LJC List of Successful Candidates for 2020-2021 Academic Session pdf version here.
Comments are closed, but trackbacks and pingbacks are open.